Sannolikhet och statistik HT22 (K2B, STS2A)
Please use the cheatsheet distributed by the lecturer. Copies/translations of exercises from the course book are available upon request.
Sammanfattningar
Module | Notes |
---|---|
Module 1 | sammanfattning_L1.pdf |
Module 2 | sammanfattning_L2.pdf |
Module 3 | sammanfattning_L3.pdf |
Module 4 | sammanfattning_L4.pdf |
Module 5 | sammanfattning_L5.pdf |
Module 7 | sammanfattning_L7.pdf |
Module 8 | sammanfattning_L8.pdf |
Module 9 | sammanfattning_L9.pdf |
Module 10 | sammanfattning_L10.pdf (bara 1MS321) |
In class lesson notes
Lesson | Notes |
---|---|
Lesson 1 | L1_in-class.pdf |
Lesson 2 | L2_in-class.pdf |
Lesson 3 | L3_in-class.pdf |
Lesson 4 | L4_in-class.pdf |
Lesson 5 | L5_in-class.pdf |
Lesson 6 | L6_in-class.pdf |
Lesson 7 | L7_in-class.pdf |
Lesson 8 | L8_in-class.pdf |
Lesson 9 | L9_in-class.pdf |
Lesson 10 | Recap: sannolikhet.
Material for L10 and L11: Tenta_201219.pdf, Tenta_210602.pdf |
Lesson 11 | Recap: statistik |
For the recaps (L10 o L11) please have the formula sheet at hand. We are going to practice how to use it.